Sorry I have not updated this page for sometime, it has been a while since I was at a pub quiz, indeed I am yet to find a decent one since I moved down to Cambridge, I will keep this page here for the time being, I suspect I will be visiting Edinburgh on a Sunday in the future.
Since it seems that sofar nearly all I ever talk about in my news section is the result of any quizzes that I have taken part in, (perhaps this is because it is just about all I ever do for fun), I have decided to present a table here, for anyone that maybe interested, or not.
Date | Team Name | Score | Win? | Margin | Prize |
---|---|---|---|---|---|
01 May 2005 | Pirate Ninja Death Monkeys PLC | 138 | 7 | Stella Artois | |
04 January 2005 | Wer Are Playing Away | 136 | -3 | ||
19 September 2004 | The Odds against it reaching earth are 99-1 | 133 | -24 | ||
12 September 2004 | Andy's Last Quiz | 140 | -13 | ||
11 July 2004 | It's Dark In The Corner... Turn Up The Lights | 123 | -11 | ||
27 June 2004 | Carlsberg Don't Do Disallowable Goals | 103 | -20 | ||
20 June 2004 | Twats At The Back | 151 | 0 | Stella Artois | |
06 June 2004 | < 3 | 146 | -15 | ||
30 May 2004 | It's Just Like Watching Brazil | 134 | 4 | Pilsner Urquell | |
23 May 2004 | Fizzy Orange Pineapple Soup | 146 | 2 | Budvar | |
16 May 2004 | A Slight Twinge In The Nether Regions | 145 | 0 | Pilsner Urquell | |
09 May 2004 | Peter O'Hanra'Hanrahan | 138 | -10 | ||
02 May 2004 | You Lot Are All Ten Pints Down | 126 | 9 | Miller | |
25 April 2004 | Don't Eat Yellow Snow | 133 | -11 | ||
18 April 2004 | My father was a nun | 132 | -12 | ||
11 April 2004 | We Love This Monkey | 146 | 4 | Budvar | |
04 April 2004 | Happy Birthday Terri | 117 | -9 | ||
28 March 2004 | Anyone's for a bottle of brandy | 138 | -2 | ||
21 March 2004 | I'm A Teapot | 132 | -4 |
All content created by (Andrew at andyindeed dot com) using xemacs text editor, PHP and Apache
Last Updated on Thursday 08 March 2012, at 15:16
Today is: Tuesday 05 November 2024, the time is: 05:33